As we move through the seasons, the House may be closed at various points throughout to allow us to change exhibitions, and ensure the care of our Museum Accredited collections. Please see below the House closure dates for our Main Season + Christmas 2023.
Main Season (Sat 18 Mar–Fri 17 Nov)
Week Commencing | |
15 May | House Open |
22 May | House Open |
29 May | House Open |
5 Jun | House Open |
12 Jun | House Open State Floor closing at 3pm on Tue 13 Jun |
19 Jun | House Open |
26 Jun | House Open |
3 Jul | House Open |
10 Jul | House Open – Kitchen/Pastry Room Closed |
17 Jul | House Open |
24 Jul | House Open |
31 Jul | House Open |
7 Aug | House Open |
14 Aug | House Open |
21 Aug | House Open |
28 Aug | From Tue 29 – East Side of State Floor Closed, West Side + Below Stairs Open |
4 Sep | House Fully Closed |
11 Sep | House Open |
18 Sep | House Open |
25 Sep | House Open |
2 Oct | House Open |
9 Oct | House Open – Servants Hall Closed |
16 Oct | House Open |
23 Oct | House Open |
30 Oct | State Floor Closed, Below Stairs Open |
6 Nov | House Fully Closed |
13 Nov | House Fully Closed until 17 Nov |
Christmas (Sat 18 Nov–Sun 7 Jan)
13 Nov | House Closed Until Fri 17 Nov (Members only day)- House open Sat 18 Nov |
20 Nov | House Open |
27 Nov | House Open |
4 Dec | House Open |
11 Dec | House Open |
18 Dec | House Open |
25 Dec | Full Site Closure 25+26 Dec- Open from 27 Dec |
1 Jan | House Open |
8 Jan | Full Site Closure – End of Season |
Please note these dates are subject to change.